Drum safety valve exhaust silencer
Location: Home>PRODUCT
Drum safety valve exhaust silencer
Unsupported type

category | Muffler model | Applicable boiler parameters | Specifications and characteristics of muffler | |||||||
Capacity t/h |
Exhaust pressure MPa |
Temperature ℃ |
Exhaust pipe diameter mm |
Displacement t/h |
Total length H mm |
Diameter Dn mm |
Nozzle material |
Silencing amount dB(A) |
||
Low Press |
MMS-5/1.5-200 | <30 | 0.4~2.5 | Saturation temperature | 57×3.5 | 5 | 1057 | 159 | 20 | 32 |
MMS-10/1.5-200 | 108×4 | 10 | 1383 | 219 | ||||||
MMS-15/1.5-200 | 108×4 | 15 | 1316 | 325 | ||||||
MMS-20/2.5-300 | 133×4 | 20 | 1965 | 325 | ||||||
medium voltage | MMS-15/4.2-450 | 35~180 | 3.55~4.21 | Saturation temperature | 108×4.5 | 15 | 1315 | 219 | 20 | 32 |
MMS-25/4.2-280 | 133×6 | 25 | 1575 | 377 | ||||||
MMS-30/6.3-280 | 159×6 | 30 | 1345 | 325 | ||||||
MMS-40/6.3-285 | 219×6 | 40 | 2024 | 412 | ||||||
MMS-60/4.21-260 | 273×8 | 60 | 2147 | 562 | ||||||
Subhigh voltage | MMS-35/6.3-485 | 65~130 | 6.3 | Saturation temperature | 159×6 | 35 | 2019 | 377 | 20 | 32 |
MMS-45/6.3-485 | 219×6 | 45 | 2024 | 412 | ||||||
MMS-65/6.3-485 | 273×8 | 65 | 2147 | 562 | ||||||
MMS-95/6.3-485 | 325×8 | 95 | 2212 | 662 | ||||||
high pressure | MMS-60/11.3-320 | 220~480 | 11.3-12.8 | Saturation temperature | 219×8 | 60 | 2024 | 412 | 20 | 32 |
MMS-70/11.3-320 | 245×8 | 70 | 2072 | 512 | ||||||
MMS-85/11.3-320 | 273×10 | 85 | 2174 | 612 | ||||||
MMS-105/12.3-330 | 273×10 | 105 | 2216 | 662 | ||||||
MMS-120/12.3-330 | 325×10 | 120 | 2237 | 712 | ||||||
MMS-140/12.3-330 | 325×10 | 140 | 2237 | 712 | ||||||
MMS-200/12.8-327 | 325×10 | 150 | 2251 | 762 | ||||||
Ultra high pressure | MMS-130/16.3-362 |
450 670 |
13.73~16.5 | Saturation temperature | 325×10 | 130 | 2167 | 662 | 20 | 32 |
MMS-160/15.2-360 | 325×10 | 160 | 2200 | 712 | ||||||
MMS-180/16.5-350 | 377×10 | 190 | 2259 | 812 | ||||||
MMS-200/16.4-350 | 426×10 | 210 | 2315 | 912 | ||||||
Subcritical pressure | MMS-200/17.3-346 | 1025~2050 | 17.3~21.24 | Saturation temperature | 377×10 | 200 | 2251 | 812 | 20 | 32 |
MMS-250/20.3-367 | 377×10 | 250 | 2277 | 862 | ||||||
MMS-265/20.3-367 | 426×10 | 265 | 2417 | 912 | ||||||
MMS-285/20.6-369 | 426×10 | 285 | 2457 | 1012 | ||||||
MMS-300/21.2-370 | 426×10 | 300 | 2832 | 1012 | ||||||
Supercritical pressure | MMS-200/17.3-346 | 1025~2050 | 17.3~21.24 | Saturation temperature | 377×10 | 200 | 2251 | 812 | 20 | 32 |
MMS-250/20.3-367 | 377×10 | 250 | 2277 | 862 | ||||||
MMS-265/20.3-367 | 426×10 | 265 | 2417 | 912 | ||||||
MMS-285/20.6-369 | 426×10 | 285 | 2457 | 1012 | ||||||
MMS-300/21.2-370 | 426×10 | 300 | 2832 | 1012 |
Support type
![]() |
![]() |
category | Muffler model | Applicable boiler parameters | Specifications and characteristics of muffler | |||||||
Capacity t/h |
Exhaust pressure MPa |
Temperature ℃ |
Exhaust pipe diameter mm |
Displacement t/h |
Total length H mm |
Diameter Dn mm |
Nozzle material |
Silencing amount dB(A) |
||
medium voltage | MMS-25/4.21-280 | 35~180 | 3.55~4.5 | Saturation temperature | 133×6 | 25 | 1575 | 377 | 20 | 32 |
MMS-30/4.21-280 | 159×6 | 30 | 1735 | 377 | ||||||
MMS-40/4.21-285 | 219×6 | 40 | 2024 | 412 | ||||||
MMS-60/4.21-260 | 273×8 | 60 | 2174 | 612 | ||||||
Subhigh voltage | MMS-35/6.3-485 | 65~130 | 6.3 | Saturation temperature | 159×6 | 35 | 2019 | 377 | 20 | 32 |
MMS-45/6.3-485 | 219×6 | 45 | 2024 | 412 | ||||||
MMS-65/6.3-485 | 273×8 | 65 | 2174 | 612 | ||||||
MMS-95/6.3-485 | 325×8 | 95 | 2231 | 712 | ||||||
high pressure | MMS-60/11.3-320 | 220~480 | 11.3~12.8 | Saturation temperature | 219×8 | 60 | 2024 | 412 | 20 | 32 |
MMS-85/11.3-320 | 273×10 | 85 | 2174 | 612 | ||||||
MMS-105/11.3-330 | 273×10 | 105 | 2167 | 662 | ||||||
MMS-140/11.3-330 | 325×10 | 140 | 2231 | 712 | ||||||
MMS-150/11.3-327 | 325×10 | 160 | 2251 | 762 | ||||||
Ultra high pressure | MMS-140/16.49-30 |
450 670 |
13.73~16.5 | Saturation temperature | 325×8 | 140 | 2231 | 712 | 20 | 32 |
MMS-160/15.22-360 | 273×10 | 160 | 2174 | 612 | ||||||
MMS-180/16.56-350 | 377×10 | 180 | 2247 | 812 | ||||||
MMS-210/16.28-344 | 426×10 | 210 | 2315 | 912 |